TOOLE COUNTY — An abandoned or orphaned oil well is a well that was once used by oil and gas drilling companies to retrieve those fossil fuels from the earth, but has since been left to its own devices. Companies can decide to orphan wells for a number of reasons, including struggling oil prices and bankruptcy.
As you drive down the highway in many parts of Northern Montana, you might breathe in a strong smell of oil and gas. Toole County Commissioner Mary Ann Harwood says that too many people are mistaking this smell for the norm, instead of recognizing the problems that come with it.
Read the entire story and watch the segment here.
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Be a Carbon Hero
Did you know the average person creates 20 metric tons of CO2e every year?
WDF has created Blue Ribbon Climate Benefit Units™ (CBU Blues) to be sold to individuals and companies to offset their carbon footprints. The current offsets were created by the plugging of the Bluhm #007 (API#25-101-10074) orphan well, completed August 24, 2023, in Toole County, MT.
Each unit is $25 and represents 1 metric ton of CO2e.
Let’s start with some basic information so we can keep detailed records on carbon credits sold.